The DS130R is an extreme duty Type 1+2 designed to protect the entrance of the electrical installation. The DS130R is a one-pole SPD and can be used in common mode or common and differential mode.
DS130R AC surge protectors are designed to be connected in multi-pole configuration to protect single-phase, 3-phase and 3-phase+neutral AC networks.
This SPD is DIN rail compatible.
- Type 1 + 2 AC multipolar surge protector
- In : 20 kA
- Iimp total : 50 kA
- Pluggable module for each phase
- Remote signaling (option)
- EN 61643-11, IEC 61643-11 compliance
ELECTRICAL PROPERTIES
Model | DS134R-400 |
SPD type | 1+2 |
Network | 230/400 V 3-phase+N |
AC system | IT |
Nominal line voltage | 400 Vac |
Max. AC operating voltage L-N | 440 Vac |
Temporary Over Voltage (TOV) Charasteristics - 5 sec. | 580 Vac withstand |
Temporary Over Voltage (TOV) Charasteristics - 120 mn | 770 Vac disconnection |
Operating current | < 1 mA |
Follow current | none |
Nominal discharge current | 20 kA |
Max. discharge current | 50 kA |
Impulse current by pole | 12.5 kA |
Total lightning current | 50 kA |
Withstand on Combinaison waveform IEC 61643-11 | - |
Withstand on overvoltages IEEE C62.41.1 | 20 kV |
Admissible short-circuit current | 25000 A |
Connection mode | L/PE and N/PE |
Protection mode(s) | MC |
Protection level | 1.7 kV |
Protection level L/N | |
Protection level L/PE | 1.7 kV |
Specific energy by pole | 40 kJ/ohm |
Các game casino-Casino có bịp không
Model | DS134R-230 | DS134R-280 | DS134R-280/G | DS134R-400 |
SPD type following IEC test | 1+2 | 1+2 | 1+2 | 1+2 |
Network | 230/400 V 3-phase+N | 230/400 V 3-phase+N | 230/400 V 3-phase+N | 230/400 V 3-phase+N |
AC system | TNS | TNS | TN-TNS | IT |
Nominal line voltage (Un) | 230 Vac | 230 Vac | 230 Vac | 400 Vac |
Max. PV operating voltage L-N (Uc) | 255 Vac | 280 Vac | 440 Vac | 440 Vac |
Temporary Over Voltage (TOV) Charasteristics-5 sec.without disconnection |
335 Vac withstand | 335 Vac withstand | 335 Vac withstand | 580 Vac withstand |
Temporary Over Voltage (TOV) Charasteristics - 120 mn without disconnection or with safety disconnection |
440 Vac disconnection | 440 Vac disconnection | 440 Vac disconnection | 770 Vac disconnection |
Operating current (Ic) Continious current at Uc |
< 1 mA | < 1 mA | None | < 1 mA |
Follow current (If) | None | None | None | None |
Nominal discharge current (In) 15 x 8/20 μs impulses |
20 kA | 20 kA | 20 kA | 20 kA |
Max. discharge current (Imax) max. withstand @ 8/20 μs by pole |
50 kA | 50 kA | 50 kA | 50 kA |
Impulse current by pole (limp) max. withstand 10/350µs by pole |
12.5 kA | 12.5 kA | 12.5 kA | 12.5 kA |
Total lightning current (Itotal) max. total withstand @ 10/350μs |
50 kA | 50 kA | 50 kA | 50 kA |
Withstand on overvoltages IEEE C62.41.1 | 20 kV | 20 kV | 20 kV | 20 kV |
Admissible short-circuit current (lsccr) | 25000 A | 25000 A | 25000 A | 25000 A |
Connection mode(s) | L/PE and N/PE | L/PE and N/PE | L/N and N/PE | L/PE and N/PE |
Protection mode(s) | Common Mode | Common Mode | Common/Differential mode | Common Mode |
Protection level L/PE (Up L/PE) @ In (8/20μs) |
1.3 kV | 1.3 kV | - | 1.7 kV |
Protection level L/N (Up L/N) @ In (8/20μs) |
- | - | 1.3 kV | - |
Protection level N/PE @ In (8/20μs) |
1.3 kV | 1.3 kV | 1.5 kV | 1.7 kV |
Specific energy by pole max. withstand 10/350 μs |
40 kJ/ohm | 40 kJ/ohm | 40 kJ/ohm | 40 kJ/ohm |
Mechanical Characteristics | ||||
Technology | MOV | |||
SPD configuration | 3-phase+Neutral | |||
Connection to Network | By screw terminals: 2.5-25mm²/ by bus | |||
Format | Plug-in modular box | |||
Mounting ) | Symmetrical rail 35 mm (EN60715 | |||
Housing material | Thermoplastic UL94-V0 | |||
Operating temperature | -40 / +85 °C | |||
Protection rating | IP20 | |||
Failsafe behavior | Disconnection | |||
Disconnection indicator | 1 mechanical indicator by pole | |||
Spare module(s) | DSM130R-230 | DSM130R-280 | DSM130R-280 | DSM130R-400 |
Remote signaling of disconnection | option DS134RS-230 : output on changeover contact |
option DS134RS-280 : output on changeover contact |
option DS134RS-280/G : output on changeover contact |
option DS134RS-400 : output on changeover contact |
Dimensions | See diagram | |||
Disconnectors | ||||
Thermal disconnector | Internal | |||
Installation ground fault breaker | Type 'S' or delayed | |||
Fuses | Fuses type gG - 125 A | |||
Standards | ||||
Standards compliance | IEC 61643-11 / EN 61643-11 / UL1449 4ed. | |||
Certification | EAC | |||
Part Number | 571504 | 571104 | 571124 | 571404 |