Các game casino-Casino có bịp không
- In : 20 kA
- Imax : 50 kA/100kA
- No leakage current
- Visual indicator and audible Alarm
- 2 formats :side or back nipple
- UL 1449 4ed. certification
Technical Datasheet MS50-277Y
Model | M50-277Y |
System voltage | 277/480 Vac |
AC System | 4W+G Wye |
Frequency | 50-60 Hz |
Residual current Leakage current at MCOV (Ipe) |
none |
Maximum Operating Voltage (L- PE) MCOV | 320 V |
L-N | 320 V |
N-PE | 280 V |
L-L | 560 V |
Follow current If (A) | none |
Nominal discharge current (In) 15 x 8/20 μs impulses |
20 kA |
Max. discharge current L-N (Imax) max. withstand @ 8/20 μs |
50 kA |
Max. discharge current N-PE (Imax) max. withstand @ 8/20 μs |
100 kA |
Total lightning current Itotal (8/20 μs) max. total withstand @ 8/20 μs |
100 kA |
Total lightning current Itotal (10/350 μs) max. total withstand @ 10/350 μs |
15 kA |
Voltage Protection Rating (L-PE) VPR | 1300V |
L-N | 1200V |
N-PE | 1300V |
L-L | 2100V |
Shipping Dimensions | 8x3.75x4.25 (inch) |
Shipping Weight | 2.4 lbs |
Maximum Recommanded fuse | 200 A Class J |
Visual disconnection indicator | LED |
Sound disconnection indicator | Continuous Buzzer |
Wiring type | AWG 12 wires |
Maximum altitude | 6500 ft |
Operating Temperature | -40/+85 C° |
Housing material | Aluminum cast |
Mounting type | Side or back nipple (Version A or B) Threaded (M22) - NTP 1/2 adaptor available |
Environmental rating | IP 66/ NEMA 6 |
Location Installation | Indoor / outdoor |
Part Number | |
for A version (side nipple) | 751501 |
for B version (back nipple) | 751511 |