Các game casino-Casino có bịp không
These Type 1+2 pluggable SPDs have a current total of 10 kA and are required when the likely direct current lightning is not maximal.
- Type 1+2 Surge Protector for Photovoltaic
- Impulse currents Iimp/Itotal : 5/10kA @ 10/350μs
- Common Mode and Differential protection
- No leakage, no operating currents
- Remote Signaling (option)
- Plug-in modules
- EN 50539-11 compliance
Characteristics DS50VGPV
CITEL Model |
DS50VGPV -1000G /10KT1 |
DS50PV -880G /10KT1 | DS50PV -1000G /10KT1 |
Network voltage (Uocstc) | 1000 Vdc | 8800 Vdc | 1200 Vdc |
Protection mode | CM/DM | CM/DM | CM/DM |
Max. operating voltage (Ucpv) | 1200 Vdc | 1060 Vdc | 1200 Vdc |
Current withstand short circuit (Iscpv) | 1000 A | ||
Current withstand short circuit (Iscpv) | none | < 0.1 mA | < 0.1 mA |
Leakage current to the voltage Ucpv (Ipe) | none | ||
Nominal discharge current 15 x 8/20µs impulses (In) | 15 kA | ||
Maximum discharge current 10/350µs withstand (Iimp) | 5 kA | ||
Max. Lightning current by pole 8/20µs withstand (Imax) | 40kA | ||
Total lightning current - max. total withstand 10/350μs - Itotal | 10kA | ||
Protection level CM/DM* (at In) Up | 2.8 /5.1 kV | 2.9 / 3.6 kV | 2.6 / 4.6 kV |
Thermal Disconnector | internal | ||
Mechanical characteristics | |||
Dimensions | see diagram | ||
Connection | Screw terminal for 2.5-25 mm² | ||
Disconnection indicator | 2 mechanical indicator | ||
Remote signaling of disconnection | Option DS50VGPVS-1000G/10KT1 - output on changeover contact |
Option DS50PVS-880G/10KT1 - output on changeover contact |
Option DS50PVS-1000G/10KT1 - output on changeover contact |
Mounting | symmetrical rail 35 mmm | ||
Operating temperature | -40 / +85 0C | ||
Protection class | IP20 | ||
Housing material Thermoplastic | Thermoplastic UL94-V0 | ||
Standards compliance | UTE C61-740-51 (France), prEN 50539-11 (EU), UL1449 ed.3 (USA) | ||
Part Number | 481303 | - | 480383 |